×
Register an Account
Forgot Login?

Action Center

Run Statistics
Year Fire Incidents EMS Incidents All Other Incidents Total Incidents
2023 21,107
2022 362 14,888 5,164 20,414
2021 362 14,209 5,836 20,407
2020 279 13,421 4,850 18,550
2019 257 14,442 4,571 19,270
2018 237 13,494 4,738 18,469
2017 288 13,206 4,848 18,342
2016 332 13,286 4,196 17,815
2015 347 12,352 4,008 16,707
2014 317 11,284 4,941 16,542
2013 325 10,828 4,359 15,512
2012 382 10,295 4,296 14,973
2011 407 10,477 3,833 14,717
2010 365 10,094 2,981 13,440
2009 435 9,501 2,743 12,679
2008 527 9,370 3,074 12,971
2007 466 8,898 3,042 12,406






Page Last Updated: Jan 17, 2024 (15:10:49)
-
Warren Firefighters Local 1383
3272 East 12 Mile Rd. Suite 107
Warren, MI 48092
  (586)558-4792

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.